News of 2017
Receipt of Order for "Sagamihara Purification Plant--Monitoring and Control Equipment Improvement Project"
Overview of construction
1. Construction name
Sagamihara Purification Plant--Monitoring and Control Equipment Improvement Project
2. Contractee
Kanagawa Water Supply Authority
3. Contract date
April 3, 2017
4. Location
2714 Shimomizo, Minami-ku, Sagamihara-shi, Kanagawa
5. Contract amount
1,074,600,000 yen (including tax)
6. Contractor
METAWATER Co., Ltd.
7. Overview of construction
| Calculation system construction | 1set |
| Receiving tank control panel construction, switchboard construction | 1set each |
| Filtrate tank distribution panel construction | 1set |
| Sedimentation tank control panel construction, switchboard construction | 1set each |
| Filtration tank control panel construction, switchboard construction | 1set each |
| Extra-high voltage monitoring equipment construction | 1set |
| Chemical dosing water quality control panel construction | 1set |
| Active carbon treatment instrumentation equipment construction | 1set |
| Acid dosing control panel construction | 1set |
| Uninterruptible power supply system construction | 1set |
| Emergency power generation equipment construction | 1set |
8. Project period
April 3, 2017 to February 28, 2020