IR calendar
Annual IR schedule

2026
| 04.24 | Financial results briefing for institutional investors |
|---|---|
| 04.24 |
Fiscal Year Ended March 31, 2026: Announcement of financial results |
| 01.28 |
Fiscal Year Ended March 31, 2026: Announcement of financial results for the 3rd quart |
2025
| 10.27 | Financial results briefing for institutional investors |
|---|---|
| 10.27 | Fiscal Year Ended March 31, 2026: Announcement of financial results for the 2nd quarter |
| 07.25 | Fiscal Year Ended March 31, 2026: Announcement of financial results for the £±st quarter |
| 06.24 | Ordinary general meeting of shareholders |
| 04.24 | Financial results briefing for institutional investors |
| 04.24 | Fiscal Year Ended March 31, 2025: Announcement of financial results |
| 01.30 | Fiscal Year Ended March 31, 2025: Announcement of financial results for the 3rd quart |
Please not that this schedule is susceptible to change without prior notice.